This 4K camera is the next-generation live-view imaging system with 4K resolution (Video) at 30 FPS. It comes with a Sony Exmor CMOS sensor with high sensitivity, low dark current, and no smear achieved through the adoption of R, G, and B primary color mosaic filters.
Specification:
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal | FPS/Resolution | Binning | Exposure |
RT50H-4KB2 | Sony IMX485(C) 1/1.2"(11.14x6.26) | 2.9x2.9 | 2188mv with 1/30s 0.39mv with 1/30s | 30@3840*2160(HDMI) 30@3840*2160(NETWORK) 30@3840*2160(USB) | 1x1 | 0.04ms~1000ms |
Interface or Button
USB Mouse | Connect USB mouse for easy operation with embedded XCamView software |
USB2.0 | Connect USB flash drive to save pictures and videos Connect 5G WLAN module to transfer video wirelessly in real-time |
USB Video | Connect PC or another host device to realize video image transmission |
HDMI | Comply with HDMI1.4 standard. 4K/1080P format video output and supporting automatic switch between 4K and 1080P format according to the connected monitors |
LAN | LAN port to connect router and switch to transfer video |
SD | Comply with SDIO3.0 standard an SD card could be inserted for video and image saving |
ON/OFF | Power switch |
LED | LED status indicator |
DC12V | Power adapter connection (12V/1A) |
Output Interface
HDMI Interface | Comply with HDMI1.4 standard 30fps@4K or 30fps@1080P |
LAN Interface | Support real-time resolution switching(4K/1080P/720P) H264 encoded video DHCP configuration or manual configuration Unicast/multicast configuration |
WLAN Interface | Connecting 5G WLAN adapter (USB2.0 slot) in AP/STA mode |
USB Video Interface | Connecting USB Video port of PC for video transfer MJPEG format video |
Other Function
Video Saving | Video format:8M(3840*2160) H264/H265 encoded MP4 file Video saving frame rate:30fps |
Image Capture | 8M (3840*2160) JPEG/TIFF image in SD card or USB flash drive |
Measurement Saving | Measurement information is saved in different layers with image content Measurement information is saved together with the image content in burn-in mode |
ISP | Exposure(Automatic / Manual Exposure) / Gain, White Balance(Manual / Automatic / ROI Mode), Sharpening, 3D Denoise, Saturation Adjustment, Contrast Adjustment, Brightness Adjustment, Gamma Adjustment, Color to Gray, 50HZ/60HZ Anti-flicker Function |
Image Operation | Zoom In/Zoom Out(Up to 10X), Mirror/Flip, Freeze, Cross Line, Compare(Comparison between real-time video and images in SD card or USB flash drive ), Embedded Files Browser, Video Playback, Measurement Function |
Embedded RTC(Optional) | To support accurate time on board |
Restore Factory Settings | Restore camera parameters to their factory status |
Multiple Language Support | English / Simplified Chinese / Traditional Chinese / Korean / Thailand / French / German / Japanese / Italian / Russian |
Software Environment under LAN/WLAN/USB Video Output
White Balance | Auto White Balance |
Color Technique | Ultra-Fine Color Engine |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C , C#/VB.NET, Python, Java, DirectShow, Twain, etc) |
Recording System | Still Picture or Movie |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 / 8.1 /10(32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher Memory: 4GB or More Ethernet Port: RJ45 Ethernet Port Display:19” or Larger CD-ROM |
Operating Environment:
Operating Temperature (in Centidegree) | -10°~ 50 |
Storage Temperature (in Centidegree) | -20°~ 60° |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 12V/1A Adapter |
Packing list
1x 4K Camera (C-Mount thread)
1x Power cable
1x Mouse
1x HDMI cable
1x USB 2.0 Cable
1x Software (CD-ROM)